Go Cougars!
Charleroi Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JACOB CARUSO | 2022 | ||||
JACOB CHAMBERS | 2024 | ||||
JOEL CHAMBERS | 2024 | ||||
SAM IACOVANGELO | 2021 | ||||
JACOB JERICHO | 2023 | ||||
BRYCE LARGE | 2024 | ||||
ALEX MARSICH | 2023 | ||||
NATHAN MAZON | 2024 | ||||
ARLO MCINTYRE | 2024 | ||||
EBEN MCINTYRE | 2022 | ||||
ERIC MUCHESKO | 2022 | ||||
TY PATTERSON | 2023 | ||||
BRADEN PRINGLE | 2023 | ||||
DENVER RADOMILE | 2022 | ||||
JOSEPH RODRIGUEZ | 2024 | ||||
MICHAEL RODRIGUEZ | 2024 | ||||
JUSTIN STERNER | 2021 | ||||
DOMINICK YOCOLANO | 2022 |
https://charleroicougars.org